LIST OF CANDIDATES OFFERED PROVISIONAL ADMISSION FOR 2015/2016 SESSION |
DIRECT ENTRY FIRST BATCH |
FACULTY: MANAGEMENT SCIENCES |
DEPARTMENT: ACCOUNTANCY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59044250BH | ANIEKWE JOHNMARK KOSY | M |
2 | 59033933CF | ANYAEGBUNAM PETER TOCHUKWU | M |
3 | 59141224JF | ANYAEJI STELLA | F |
4 | 59111796BC | AZIMEYE HAPPINESS EBKHASOMI | F |
5 | 59080726AF | OKOLI IFEANYI C. | M |
6 | 59002472CH | ANANWUDE PETER CHUKWUNWEIKE | M |
7 | 59066892II | MBA AMARACHI GRACE | F |
8 | 59026030GG | ONYEJEKWE CHUKWUDI PAUL | M |
9 | 59159239HJ | AGBODIKE ADAEZE JUSTINA | F |
10 | 59024312HJ | NWASOLU ONYEKA HELEN | F |
11 | 59120454DE | OKOYE VIVIAN CHINASA | F |
| | | |
DEPARTMENT: BUSINESS ADMINISTRATION |
S/NO. | REG. NO. | NAME | SEX |
1 | 59095342AB | OBUNIKE CHINEMELU | F |
2 | 59000268ED | NWEKE CHINASA JOY | F |
3 | 59077815AI | EZE COSMAS PETER | M |
4 | 59053650EE | EZEAFULUKWE CHRISTIANA C. | F |
5 | 59054810FG | EZEWUZIE EMMANUEL JIDEOFOR | M |
6 | 59142653HG | OBASI PERPETUA CHIAMAKA | F |
7 | 59138748FE | ONYEIBOR OKEKE C | M |
8 | 59152674ID | UNEGBU FAVOUR UCHENNA | F |
9 | 59041934HI | AKOM ANWULIKA JOY | F |
| | | |
DEPARTMENT: BANKING & FINANCE |
S/NO. | REG. NO. | NAME | SEX |
1 | 59093793IJ | IKENWILO JACQUELINE NKECHI | F |
2 | 59127660EH | ODINAH CHRISTAIN | M |
3 | 59084002HB | EJIM DORATHY AKUNNA | F |
4 | 59079456DC | ONWUKA CHINYERE PRECIOUS | F |
5 | 59080397CC | OFODILE CHIOMA ANTHONIA | F |
6 | 59087823FE | NWEKE EMMANUELA NWAMAKA | F |
| | | |
DEPARTMENT: ENTREPRENEURSHIP STUDIES |
S/NO. | REG. NO. | NAME | SEX |
1 | 59101536ED | NWAKONOBI CHISOM B. | F |
2 | 59045456IF | UGWU CHEKWUBE ESTHER | F |
| | | |
| | | |
FACULTY: SOCIAL SCIENCES |
DEPARTMENT: PUBLIC ADMINISTRATION |
S/NO. | REG. NO. | NAME | SEX |
1 | 59078864GC | EZEOKAFOR KOSISOCHUKWU C | F |
2 | 59074860EG | OKEKE CALISTA AMARA | F |
3 | 59019278EJ | AGHANYA AMALACHUKWU NKIRUKA | F |
4 | 59128717HH | OFFORDUM CHINYERE GIFT | F |
5 | 59128661FB | OKEKE CHINEMELUM EMMANUEL | M |
6 | 59158766ED | ANAGWAONYE CYNTHIA CHIOMA | F |
7 | 59106387EA | EKE TOCHUKWU A | F |
8 | 59069921CC | ENWELUM LILIAN CHIDIMMA | F |
9 | 59088317CH | NWUDE NNANYELUGO | M |
10 | 59154070GG | OBIDIASO STANLEY LOTANNA | M |
11 | 59013164FI | OKONKWO OGOCHUKWU BENEDINE | F |
12 | 59023690AF | NDUKAIFE FRANCISCA ONYINYE | F |
| | | |
DEPARTMENT: MASS COMMUNICATION |
S/NO. | REG. NO. | NAME | SEX |
1 | 59153988CB | EZENWOBI CHINAZAEKPERE JENIFER | F |
2 | 59141744IH | NWANKWO CHIAMAKA BLESSING | F |
3 | 59053078BE | IGBOANUGO MARYANN CHIKAODILI | F |
4 | 59155689FJ | MORKA BLESSING CHIGOZIEM | F |
5 | 59024076BB | NWEKE TOCHUKWU DOMINIC | M |
6 | 59023935EG | EZENWEGBU ESTELLA-MARIES | F |
7 | 59031378CH | OKWOR NNEKA MONICA | F |
| | | |
DEPARTMENT: PSYCHOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59047610CF | LUCKY ANNABELL EDIRIN | F |
2 | 59094392DI | NDUBUISI UCHECHUKWU LOVETH | F |
| | | |
DEPARTMENT: ECONOMICS |
S/NO. | REG. NO. | NAME | SEX |
1 | 59005060CD | NRANRA PATIENCE CHINENYE | F |
2 | 59001106FB | ONUOHA CHIOMA LILIAN | F |
3 | 59167576JE | FRANKLIN OKORIE OBINNA | M |
4 | 59064502IA | ANIBUEZE CHINWE THERESA | F |
5 | 59055980DI | UDEINYA NNAEMEKA EMMANUEL | M |
6 | 59156583JD | UGWU OLIVER CHIGOZIE | M |
7 | 59076853IB | ANOZIE SOLOMON CHUKWUNENYE | M |
| | | |
DEPARTMENT: POLITICAL SCIENCE |
S/NO. | REG. NO. | NAME | SEX |
1 | 59156657GF | BESTMAN MAURICE CHINWEOKE | M |
2 | 59156640BJ | MUONEKE CHIMEUCHEE JUDE | M |
| | | |
DEPARTMENT: SOCIOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59088937BA | EKE ADAOMA | F |
2 | 59154078EC | LOTANNA OBIDIASO | M |
3 | 59145753II | UDOWELLE ADAOBI | F |
4 | 59147989HD | QUEENDALEN CHINEYE ANYIA | F |
| | | |
| | | |
FACULTY: LAW |
DEPARTMENT: LAW |
S/NO. | REG. NO. | NAME | SEX |
1 | 59161780CC | AGUMADU CHINONSO CHRISTIAN | M |
2 | 59041981DE | IFEANYI JUDE IKE | M |
3 | 59144663GA | ORJI VICTOR OKECHUKWU | M |
4 | 59060615AE | ADILUE UCHECHUKWU FAVOUR | F |
5 | 59083784EG | MMEGBUANAEZE FRANCIS TOCHUKWU | M |
6 | 59149134DD | NWAEBILI CHINWE CLARE | F |
7 | 59130345ED | ONYIDO ANTHONY UCHENNA | M |
| | | |
| | | |
FACULTY: AGRICULTURE |
DEPARTMENT: AGRIC ECONOMICS AND EXTENSION |
S/NO. | REG. NO. | NAME | SEX |
1 | 59146048HG | EGBUTA PRISCA OYEDIYA | F |
| | | |
FACULTY: EDUCATION |
DEPARTMENT: EDUCATION & COMPUTER SCIENCE |
S/NO. | REG. NO. | NAME | SEX |
1 | 59121002DJ | CHINEMELU ADAEZE VIVIAN | F |
| | | |
DEPARTMENT: EDUCATION & ECONOMICS |
S/NO. | REG. NO. | NAME | SEX |
1 | 59113406DC | IGBOANUA BLESSING OGONNA | F |
| | | |
DEPARTMENT: EDUCATION & ENGLISH LANGUAGE |
S/NO. | REG. NO. | NAME | SEX |
1 | 59115624HB | OGBUONWU CYNTHIA CHINYERE | F |
2 | 59152569BA | ONUH ELIZABETH | F |
| | | |
| | | |
FACULTY: ENVIRONMENTAL MANAGEMENT SCIENCES |
DEPARTMENT: ARCHITECTURE |
S/NO. | REG. NO. | NAME | SEX |
1 | 59116607DC | EZEUKWU OLISAEMEKA CHRIS | M |
2 | 59094008CG | UBAH-DENNIS JULIANA E | F |
3 | 59120772FA | OBIAKU NNAMDI COLLINS | M |
4 | 59164651EC | ANAZODO UCHECHUKWU HILLARY | M |
5 | 59114762DI | OJUKWU GODFREY O. | M |
| | | |
DEPARTMENT: ENVIRONMENTAL MANAGEMENT TECHNOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59162773FA | IDIKA OGECHI LYNDA | F |
2 | 59131577DD | OCHOJA ELOHOR | F |
| | | |
| | | |
FACULTY: ENGINEERING |
DEPARTMENT: CHEMICAL ENGINEERING |
S/NO. | REG. NO. | NAME | SEX |
1 | 59161513EH | EGBENGWU CHINEDU | M |
2 | 59065655BG | NNABUIKE NZUBE GRACE | F |
| | | |
DEPARTMENT: CIVIL ENGINEERING |
S/NO. | REG. NO. | NAME | SEX |
1 | 59081198EE | AKAOKEKE OKECHUKWU CHIGOZIE | M |
2 | 59023886JG | EBIRIM VICTOR IFEANYICHUKWU | M |
3 | 59049085GC | IBEH OBINNA COLLINS | M |
4 | 59142879HH | OKOILI ODILICHUKWU CHRISTIAN | M |
5 | 59166619FF | MKPASI CHUKWUMA EMMANUEL | M |
| | | |
DEPARTMENT: ELECTRICAL ELECTRONICS ENGINEERING |
S/NO. | REG. NO. | NAME | SEX |
1 | 59013285ID | PETER CHUKWUNOSO ODUNZE | M |
2 | 59160473GD | ANIH ARINZE JOSEPH | M |
3 | 59026174CC | IKE CHINONSO ELIZABETH | F |
4 | 59144809BA | MEFOH OLISAELOKA F. | M |
5 | 59105289DG | NKOKELONYE NNAEMEKA NNAMDI | M |
6 | 59128808JF | MOCHA CLEMENT OKECHUKWU | M |
7 | 59071384JF | NJOKU MICHAEL CHUKWUDI | M |
8 | 59100214DC | UDUH CHIDIMMA CORDELIA | F |
9 | 59130149EJ | MOFUNANYA CHUKWUNWEIKE VICTOR | M |
10 | 59133696HI | OKEZIE CHIMEZIRIM I | M |
11 | 59075203IE | OZODINIHU FRIDAY MMADUABUCHI | M |
12 | 59002353JD | OKEKE MADUABUCHI KENNETH | M |
13 | 59127339EA | IHEUKWUMERE CHUKWUEMEKA I | M |
| | | |
DEPARTMENT: MECHANICAL ENGINEERING |
S/NO. | REG. NO. | NAME | SEX |
1 | 59007535GH | IKEBUASO CHIGOZIE EKENE | M |
2 | 59109735IE | CHUKWUONYE CHISOM BONIFACE | M |
3 | 59025056HI | OKEKE SAMUEL OKECHUKWU | M |
4 | 59025150IH | AGUBUIKE CHINONSO KINGSLEY | M |
5 | 59147518DB | IFEME CHIGOZIE GODWIN | M |
6 | 59088598FH | AROH AUGUSTINE NNABUIKE | M |
7 | 59073833CD | NNALUE KINGSLEY CHIMEZIE | M |
8 | 59074776AH | OKONKWO KENECHUKWU CHARLES | M |
9 | 59109331DF | NWABUZOR DANIEL CHUKWUMA | M |
10 | 59006977JC | ODUH GLORY CHINAZA | F |
| | | |
| | | |
FACULTY: BASIC MEDICAL SCIENCES |
DEPARTMENT: ANATOMY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59034125DB | ANYIKWA NKEMDILIM BLESSING | F |
2 | 59164486FC | FRANCIS-AGU CHINWE LILIAN | F |
| | | |
DEPARTMENT: MEDICINE AND SURGERY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59035416DI | ANIEKWE MARYJANE OLUOMACHUKWU | F |
2 | 59009188FF | OKONKWO IJEOMA CHIDIMMA | F |
3 | 59161370II | ONUIKE AMUCHE LILIAN | F |
4 | 59004764DI | IGWE-OKAFOR CHIBUEZE NNAMDI | M |
5 | 59155456HJ | CHIKEZIE PROSPER OLUWALE | M |
6 | 59142154CB | JONATHAN FAVOUR | M |
7 | 59002493GB | OBINWA CHISOM JUDITH | F |
| | | |
DEPARTMENT: PHYSIOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59085145DH | EZENWORAH MIRACLE ONYENKA | F |
| | | |
| | | |
FACULTY: NATURAL SCIENCES |
DEPARTMENT: BIOCHEMISTRY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59138948DG | NDIDI MADUKA | F |
2 | 59083560DJ | ADINA GINIKA AMARA | F |
3 | 59068536AG | CHUKWUMA OGECHUKWU | F |
4 | 59150429CI | OKOYE OGONNA AGATHA | F |
5 | 59051690AH | UZUM BENEDICTA | F |
6 | 59120208JD | CHIKELUE ONYINYE GODSPORTION | F |
7 | 59000067GE | MUODUM REGINA AMAKA | F |
| | | |
DEPARTMENT: BIOLOGICAL SCIENCES |
S/NO. | REG. NO. | NAME | SEX |
1 | 59014532CI | NIBO JANEFRANCES KOSISOCHUKWU | F |
2 | 59036397AF | OKOLI GLORIA ADA | F |
| | | |
DEPARTMENT: MICROBIOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59125486HA | OKOYE WINIFRED KOSARACHUKWU | F |
2 | 59022896FJ | UMEUWA OLUCHI REJOICE | F |
3 | 59106194DH | NWOSU CHARITY CHINENYE | F |
| | | |
FACULTY: PHYSICAL SCIENCES |
DEPARTMENT: COMPUTER SCIENCE |
S/NO. | REG. NO. | NAME | SEX |
1 | 59007513DG | NDUBUAKU UCHECHUKWU HILARY | M |
2 | 59152589EH | MBAKWE UZOCHUKWU | M |
3 | 59061736DG | NDUKA IFEYINWA JULIET | F |
4 | 59051476GH | ANYAORAH JOY CHIWENDU | F |
5 | 59141026BA | AZODO ONYEBUCHI CELESTINE | M |
6 | 59155069HG | GODIEN OGECHI GLORIA | F |
7 | 59070972HA | MGBECHETA NNEAMAKA LUCY | F |
8 | 59092781CB | OGBONNA JOY ANURIKA | F |
| | | |
DEPARTMENT: GEOLOGY |
S/NO. | REG. NO. | NAME | SEX |
1 | 59078938DE | AKPATA SYLVESTER BALM MIFUEAH | M |
2 | 59127642AE | OKONKWO CHINEDU COLLINS | M |
| | | |
DEPARTMENT: INDUSTRIAL PHYSICS |
S/NO. | REG. NO. | NAME | SEX |
1 | 59127919EG | OGWURUMBA SUNDAY SAMUEL | M |
| | | |
DEPARTMENT: STATISTICS |
S/NO. | REG. NO. | NAME | SEX |
1 | 59044459GJ | EGESI CHINENYENWA LYDIA | F |
2 | 59144041ID | OKEKE STANLEY CHUKWUJEKWU | M |
3 | 59064568HG | UZOCHUKWU OBIKEZIE GIDEON | M |
| | | |